Your position: Home > Clinical Labroom
- Description
Specifications
Specification
242*267*108mm
3kg
220V 50hz, 60W
Interface
7-inch Touch-screen
RS232, Network RJ45 and Multiple USB
Build-in 57nm thermal printer
Multi Parameters Test
Both Quantitative Qualitative
Instant Test, Auto Test, and Sequence Test
100,000 Result
Cardiac | ||||||
cat#. | Product item | Specimen | Reaction Time | Measure Range | Clinical Range | Itended Use |
1 | cTnI | WB/Serum/Plasma | 12min. | 0.1-40ng/ml | <0.3ng/ml | several heart diseases including myocardial infarction and heart failure. |
2 | Myo | WB/Serum/Plasma | 12min. | 5-400ng/ml | <58ng/ml | acute myocardial infarction (AMI) in early stage. |
3 | CK-MB | WB/Serum/Plasma | 12min. | 1-200ng/ml | <5ng/ml | acute myocardial infarction (AMI) in early stage. |
4 | NT-proBNP | WB/Serum/Plasma | 10min. | 20-35000pg/ml | Under 75:0~347pg/mL, Over 75:0~449pg/mL |
heart failure . |
5 | D-Dimer | WB/Plasma | 10min. | 40-10000ng/ml | <500ng/ml | disseminated intravascular coagulation (DIC),deep vein thrombosis (DVT),pulmonary embolism (PE), myocardial infarction, cerebral infarction, etc. |
7 | ST2 | WB/Serum/Plasma | 10min. | 10-400ng/ml | <35ng/ml | heart failure . |
Inflammation | ||||||
11 | CRP / hs-CRP | WB/Serum/Plasma | 3min. | 0.5-200mg/L | CRP<10mg/L,hs-CRP<1mg/L | nonspecficity inflammatory marker. |
12 | SAA | WB/Serum | 5min. | 1-200mg/L | <10mg/L | inflammation&infection. |
13 | PCT | WB/Serum/Plasma | 10min. | 0.2-100ng/ml | <0.5ng/ml | Sepsis |
15 | IL-6 | WB/Serum/Plasma | 10min. | 5-4000pg/ml | 10pg/ml | diabetes,rheumatoid arthritis,etc |
Thyroid Hormone | ||||||
17 | TSH | WB/Serum/Plasma | 15min. | 0.3-100mU/L | 0.3-4.2mU/L | hyperthyroidism and hypothyroidism |
18 | TT3 | WB/Serum/Plasma | 15min. | 0.5-10nmol/L | 1.23-3.07nmol/L | thyroid dysfunction |
19 | TT4 | WB/Serum/Plasma | 15min. | 5-300nmol/L | 66-181nmol/L | thyroid dysfunction |
20 | FT3 | WB/Serum/Plasma | 15min. | 1-50pmol/L | 3.1-6.8pmol/L | thyroid dysfunction |
21 | FT4 | WB/Serum/Plasma | 15min. | 5-100pmol/L | 12-22pmol/L | thyroid dysfunction |
Tumor Maker | ||||||
22 | AFP | WB/Serum/Plasma | 10min. | 2.5-200ng/ml | <20ng/ml | pregnancy cancer |
23 | CEA | WB/Serum/Plasma | 10min. | 1-200ng/ml | <5ng/ml | colon cancer, colorectal cancer,etc. |
26 | PG II | WB/Serum/Plasma | 10min. | 1-100ug/L | PGI/PGII>3.0 | gastric abnormalities |
27 | PG I | WB/Serum/Plasma | 10min. | 2.5-200ug/L | >70ng/ml | gastric abnormalities |
28 | TPSA | WB/Serum/Plasma | 10min. | 0.5-40ng/ml | <4ng/ml | prostate cancer |
29 | FPSA | WB/Serum/Plasma | 10min. | 0.1-10ng/ml | <1ng/ml | prostate cancer |
30 | CA12-5 | WB/Serum/Plasma | 10min. | 20-500U/ml | <35U/ml | ovarian cancer |
31 | CA15-3 | WB/Serum/Plasma | 10min. | 10-400U/ml | < 25 U/mL | breast cancer |
33 | CA19-9 | WB/Serum/Plasma | 10min. | 10-400U/ml | < 27 U/mL | pancreatic cancer |
Fertility | ||||||
36 | β-HCG | WB/Serum/Plasma | 10min. | 2-100000mIU/ml | <5 mIU/mL | early pregrancy. |
37 | AMH | WB/Serum/Plasma | 10min. | 0.1-16ng/ml | Male: 20-60 years old, 0.92-13.89 ng/mL Female: 20-29 years old, 0.88-10.35 ng/mL 30-39 years old, 0.31-7.86 ng/mL 40 -50 years old, <5. 07 ng/mL |
ovarian reserve level |
38 | LH | WB/Serum/Plasma | 15min. | 1-100mIU/ml | Male: 1.81-8.16 mIU/mL; Female: Follicular phase : 2.95 -13.65 mIU/mL Ovulation phase: 13.65-95.75 Miu/mL Luteal phase: 1.25-11.00 mIU/mL Menopause phase: 8.74 -55.00 mIU/mL |
reproductive dysfunction |
39 | FSH | WB/Serum/Plasma | 15min. | 1-100mIU/ml | Male: 1.50-12.40 mIU/mL Female: Follicular phase : 4.46-12.43 mIU/mL Ovulation phase: 4.88-20.96 mIU/mL Luteal phase: 1 .95-8.04 mIU/mL Menopause phase: 20.00-98.62 mIU/mL |
reproductive system |
40 | Testosterone | WB/Serum/Plasma | 15min. | 0.2-15ng/ml | Male: 20-49 years old, 1.91-8.41 ng/mL >50 years old, 1.61-8.01 ng/mL Female: 20-49 years old,<0.80ng/mL >50 years old, <0.71 ng/mL |
sexual hormone disturbance and hypogonadism. |
41 | Progesterone | WB/Serum/Plasma | 15min. | 1.4-60ng/ml | Male: 0-1.5ng/mL Female: Follicular phase : 0-1.9ng/mL Ovulation phase: 0-12ng/mL Luteal phase: 1.7-28.7ng/mL Menopause phase:0-1.4ng/mL Pregnancy:11-60ng/mL |
pregrancy progesterone |
42 | PRL | WB/Serum/Plasma | 15min. | 1-200ng/ml | Male: 3.45-17.42 ng/mL Female (non-pregnant): 4.60-25.07 ng/mL |
breastfeeding&abnormal lactation |
44 | E2 | WB/Serum/Plasma | 15min. | 9-3000pg/ml | Male: <85 pg/mL Female: Follicular Phase: 12-262 pg/mL Ovulation: 40-396 pg/mL Luteal Phase: 21-381 pg/mL Menopause: <190 pg/mL Pregnancy: >145 pg/mL |
ovarian vitality. |
Gastrointestinal | ||||||
47 | FOB+TRF | fecal specimens | 10min. | qualitative | qualitative | gastrointestinal hemorrhage. |
Infection | ||||||
48 | Covid-19 Antigen | nasal swab, throat swab or nasal wash/aspirate specimens | 15min. | qualitative | qualitative | respiratory tract |
49 | Covid-19 Ab IgG/IgM | WB/Serum/Plasma | 15min. | qualitative | qualitative | respiratory tract |
50 | FluA Antigen | nasal swab, throat swab or nasal wash/aspirate specimens | 15min. | qualitative | qualitative | respiratory tract |
51 | FluB Antigen | nasal swab, throat swab or nasal wash/aspirate specimens | 15min. | qualitative | qualitative | respiratory tract |
52 | HPAntigen | nasal swab, throat swab or nasal wash/aspirate specimens | 15min. | 0.05-100ng/mL | <0.1ng/mL | pylori infection |
53 | HP IgG | WB/Serum/Plasma | 15min. | 3-80ng/mL | <5ng/mL | pylori infection |
Renal injury | ||||||
54 | CysC | WB/Serum/Plasma | 5min. | 0.4-9mg/L | 0.5-1.1mg/L | renal function |
55 | NGAL | Urine | 10min. | 10-1500ng/mL | <132ng/mL | acute kidney injury. |
56 | MAU | Urine | 10min. | 5-300mg/l | <20mg/l | renal function. |
Diabetes | ||||||
59 | HbA1c | WB | 10min. | 4%-14% | 4%-6% | diabetes |
60 | Insulin | WB/Serum/Plasma | 15min. | 1 – 200 µU/mL | 5-20µU/mL | diabetes |
61 | C-peptide | WB/Serum/Plasma | 15min. | 0.1 - 16ng/mL | 0.33-3.76ng/mL | diabetes |
Brain diseases | ||||||
62 | S100β | WB/Serum/Plasma | 10min. | 0.05-10ng/ml | <0.2ng/ml | Cerebral infarction, cerebral injury. |
Nutritional metabolism | ||||||
63 | FERR | WB/Serum/Plasma | 5min. | 10-500ng/mL | Male:24ng/mL~335ng/mL, Female:11ng/mL~307ng/mL |
iron metabolism related diseases, such as hemochromatosis and iron deficiency anemia |
64 | VD | WB/Serum/Plasma | 15min. | 30-120ng/mL | 30-70ng/mL | osteoporosis |
65 | VB12 | WB/Serum/Plasma | 15min. | 50-2000pg/mL | 200-900pg/mL | VB12 deficiency |
Autoimmune | ||||||
66 | Total IgE | WB/Serum/Plasma | 10min. | 0.05-10mg/L | 0.1-0.9mg/L | allergy, rickets |
Rheumatoid | ||||||
67 | Anti-CCP | WB/Serum/Plasma | 15min | 7-300U/mL | ≤ 7 U/mL | Rheumatoid Arthritis |
68 | RF | WB/Serum/Plasma | 15min | 3-120IU/mL | ≤ 3IU/mL | Rheumatoid Arthritis |
69 | ASO | WB/Serum/Plasma | 15min | 100-1000IU/Ml | ≤ 100IU/mL | Rheumatoid Arthritis |
Shipping Information:
G.W: 7kg
Packing Size: 0.4m,0.29m,0.34m
Unit: Piece
Special: No
Name:
Email:
Whatsapp/Tel:
Message: