- Description
Specifications
Temperature:
-40 degree
Volume:
278 Liters
Model | CCL-40278W |
Shelf/drawer QTY | Plastic drawer/7 |
Cooling method | Direct cooling |
Defrost | Manual |
Refrigerant | R290 |
Energy consumption(kWh/24h) | 1.5 |
Noise(db) | 47 |
Ambient temperature(℃) | 10~32℃ |
Temperature range(℃) | -30~40℃ |
Compressor brand/QTY | KUBING/1 |
Evaporator | Submerged coil evaporator |
Evaporator material | Aluminium tube |
Condenser | Inside foaming |
Sensor | NTC |
Temperature controller | Microprocessor |
Display | Digital display |
Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 185W |
Current(A) | 1.5A |
Inside material | Color sprayed steel |
Outside material | Color sprayed steel |
Insulation | PURF |
Capacity(L/cu.ft) | 278 |
NT./GT.(kg) | 86/102 |
Exterior size(W*D*H)(mm) | 659×600×1694 |
Interior size(W*D*H)(mm) | 480×415×1460 |
Package size(W*D*H)(mm) | 710×650×1800 |
High/low temperature | √ |
Power failure | X |
Abnormal voltage | X |
Sensor error | √ |
Low battery | X |
Condenser clean | X |
Door ajar | √ |
Castor | X |
Foot | √ |
Inside door | X |
Test hole QTY/diameter | Optional |
USB port | / |
Chart recorder | Optional |
Data logger | Optional |
Power failure backup system(alarm) | / |
Remote alarm port | / |
Certification | ISO |
Shipping Information:
G.W: 102kg
Packing Size: 0.71m,0.65m,1.8m
Unit: Piece
Special: No
Name:
Email:
Whatsapp/Tel:
Message: